top of page
Wholesale exchange rates
Wholesale prices are valid for transactions with an equivalent value of more than EUR 500.
Please refer to the internet price when visiting a stationary outlet
kantor kupuje | kantor sprzedaje | |||
---|---|---|---|---|
EUR | Euro | 4,285 | 4,310 | |
USD | Dolar amerykański | 4,060 | 4,085 | |
GBP | Funt brytyjski | 5,140 | 5,170 | |
CZK | Korona czeska | 0,1680 | 0,1700 | |
CHF | Frank szwajcarski | 4,610 | 4,620 | |
CAD | Dolar kanadyjski | 2,880 | 2,920 | |
AUD | Dolar australisjki | 2,620 | 2,660 | |
SEK | Korona szwedzka | 0,320 | 0,340 | |
NOK | Korona norweska | 0,310 | 0,325 | |
DKK | Korona duńska | 0,525 | 0,539 | |
UAH | Hrywna ukraińska | 0,091 | 0,096 |
The exchange rates presented above do not constitute an offer within the meaning of the Civil Code, therefore, to conclude binding transactions, please contact us personally or by phone
bottom of page